![]() |
| | about Sceptre | Products | Customer Services | Support | Contact | US | China | |
PRODUCT ARCHIVES SECTION
![]() ![]() LCD Other LCDs LCD TV CRT Notebook & Misc |
| LCD TV Archives | ||||||||||||||
| X Naga Series |
![]() |
|||||||||||||
|
Product |
Size | Response | Resolution | Brightness | Contrast | Color | HDTV | DVI | Video | HDMI | ATSC |
Speaker Detach |
MSRP / |
|
|
|
X20SV-Naga | 20" | 8ms | 1366x768 | 450 cd/m2 | 700:1 | Silver/Black | Ö | PC+TV | Ö | $399 | |||
|
|
27" | 8ms | 1280x720 | 550 cd/m2 | 900:1 | Silver | Ö | Ö | PC+TV | $599 | ||||
|
|
27" | 16ms | 1280x720 | 500 cd/m2 | 600:1 | Silver | Ö | Ö | PC+TV | $499 | ||||
|
|
30" | 16ms | 1280x768 | 500 cd/m2 | 600:1 | Silver | Ö | Ö | PC+TV | $599 | ||||
|
|
X32BV-Naga | 32" | 8ms | 1366x768 | 500 cd/m2 | 1200:1 | Black | Ö | Ö | HD1080i | Ö | Ö | $699 | |
|
|
32" | 12ms | 1366x768 | 550 cd/m2 | 800:1 | Silver | Ö | Ö | PC+TV | $599 | ||||
|
|
42" | 8ms | 1920x1080 | 550 cd/m2 | 1000:1 | Black/Silver | Ö | Ö | PC+TV | Ö | Ö | Ö | $999 | |
|
|
32" | 8ms | 1366x768 | 500 cd/m2 | 800:1 | Black | Ö | Ö | PC+TV | Ö | Ö | $699 | ||
| X Komodo Series |
|
|||||||||||||
|
|
32" | 8ms | 1366x768 | 500 cd/m2 | 1200:1 | Black | Ö | Ö | HD1080i | Ö | Ö | $699 | ||
|
|
32" | 8ms | 1366x768 | 500 cd/m2 | 1200:1 | Black/Silver | Ö | Ö | HD1080i | Ö | Ö | $699 | ||
|
|
37" | 8ms | 1366x768 | 500 cd/m2 | 1000:1 | Silver/Black | Ö | Ö | HD1080i | Ö | Ö | Ö | $799 | |
|
|
42" | 6ms | 1366x768 | 500 cd/m2 | 2000:1 | Black/Silver | Ö | Ö | HD1080p | Ö | Ö | $899 | ||
| X Series Gecko |
![]() |
|||||||||||||
|
|
X5SV-GeckoII | 15" | 1024x768 | 350 cd/m2 | 500:1 | Silver | PC+TV | $199 | ||||||
*
Product(s) specifications subject to change without notice.
Home |
About
Sceptre | News |
Support
| FAQ |
Download
Contact Us
|
Privacy
Notice
Copyright ©
1999-2009 All rights reserved