Top Bar 1
   Other Archives      |       CRT Monitor         |        Notebook & Others      |
 
LCD Displays (Archive)
Size LCD Resolution Brightness Contrast Warranty Color
X4G-Naga II 14" TFT 1024 x 768 200 cd/m2 400:1 Black No
X5-Naga  15" TFT 1024 x 768 250 cd/m2 350:1 White No
X5  15" TFT 1024 x 768 200 cd/m2 250:1 White No
X5G  15" TFT 1024 x 768 200 cd/m2 250:1 Black No
X5S-Naga  15" TFT 1024 x 768 250 cd/m2 350:1 Silver No
X5SV-Naga  15" TFT 1280 x 768 400 cd/m2 400:1 Silver No
X7S-Naga  17"  TFT 1280 x 1024 250 cd/m2 400:1 Silver No
X7SV-Naga  17"  TFT 1280 x 768 450 cd/m2 500:1 Silver/Black No
X7SV-Naga+  17"  TFT 1280 x 768 450 cd/m2 500:1 Silver No
X7-Naga  17"  TFT 1280 x 1024 250 cd/m2 400:1 White No
X7G-Naga  17"  TFT 1280 x 1024 250 cd/m2 400:1 Black No
X5-Iguana  15" TFT 1024 x 768 250 cd/m2 350:1 White No
X5S-Iguana  15" TFT 1024 x 768 250 cd/m2 350:1 Silver/Black No
X5-Iguana  15" TFT 1024 x 768 250 cd/m2 350:1  1-Year* White
X5S-Iguana  15" TFT 1024 x 768 250 cd/m2 350:1  1-Year* Silver/Black
X7-Iguana  17" TFT 1280 x 1024 250 cd/m2 400:1  1-Year* White
X7S-Iguana  17" TFT 1280 x 1024 250 cd/m2 400:1  1-Year* Silver/Black
X7-Iguana  17"  TFT 1280 x 1024 250 cd/m2 400:1 White No
X7S-Iguana  17"  TFT 1280 x 1024 250 cd/m2 400:1 Silver/Black No
X7-Gecko  17"  TFT 1280 x 1024 250 cd/m2 400:1 Silver No
X7SV-Gecko  17"  TFT 1280 x 1024 250 cd/m2 400:1 Silver No
X9  19" TFT 1280 x 1024 300 cd/m2 700:1 White
X9G  19" TFT 1280 x 1024 300 cd/m2 700:1 Black
X9S  19" TFT 1280 x 1024 300 cd/m2 700:1 Silver/Black
X7  17"  TFT 1280 x 1024 250 cd/m2 400:1 White No
X7G  17"  TFT 1280 x 1024 250 cd/m2 400:1 Black No
X9G-Komodo V 19"  TFT 1280 x 1024 300 cd/m2 700:1 Black
X9S-Komodo 19"  TFT 1280 x 1024 300 cd/m2 700:1 Silver/Black
X9G-Komodo 19"  TFT 1280 x 1024 300 cd/m2 700:1 Black
X9G-KomodoII 19"  TFT 1280 x 1024 300 cd/m2 700:1 Black
X7-Komodo II 17"  TFT  1280x1024  250 cd/m2 400:1   White  No
X7S-Komodo III 17"  TFT  1280x1024  250 cd/m2 400:1  Silver/Black  No
X7G-KomodoV 17"  TFT  1280x1024  300 cd/m2 400:1  Black  No
X7S-KomodoVI 17"  TFT  1280x1024  250 cd/m2 500:1  Silver  No
X5-Komodo  15"  TFT 1024 x 768 200 cd/m2 350:1   1-Year*    White
X5G-Komodo  15"  TFT 1024 x 768 200 cd/m2  350:1   1-Year*   Black
X5S-Komodo  15"  TFT 1024 x 768 200 cd/m2  350:1  1-Year*    Silver
X7-Komodo 17"  TFT  1280x1024  220 cd/m2  350:1  1-Year*     White
X7G-Komodo 17"  TFT  1280x1024  220 cd/m2  350:1  1-Year*     Black
X8V-Komodo 18"  TFT   1024 x 768  350 cd/m2  350:1  1-Year*    White
X8SV-Komodo 18"  TFT   1024 x 768  350 cd/m2  350:1 1-Year*    Silver
X5-Komodo II  15"  TFT 1024 x 768 250 cd/m2 350:1   White  No
X7-Komodo II 17"  TFT  1280x1024  250 cd/m2 400:1   White  No
X7S-Komodo II 17"  TFT  1280x1024  250 cd/m2  400:1   Silver/Black  No
X9S-Komodo II 19"  TFT  1280x1024  300 cd/m2  700:1  Silver/ Black  No
X5-Original  15"  TFT 1024 x 768 200 cd/m2 250:1 1-Year*   White
X5G-Original  15"  TFT 1024 x 768 200 cd/m2 250:1 1-Year*   Black
X7-Original  17"  TFT 1280 x 1024 200 cd/m2 200:1 1-Year*   White
X7G-Original  17"  TFT 1280 x 1024 170 cd/m2 200:1 1-Year*   Black
CT17W 17"  TFT 1280 x 1024 170 cd/m2 200:1 1-Year*   White
CT17G  17"  TFT 1280 x 1024 170 cd/m2 200:1 1-Year*   Black
CT17P  17"  TFT 1280 x 1024 170 cd/m2 200:1 1-Year*   Purple
CT17B  17"  TFT 1280 x 1024 170 cd/m2 200:1 1-Year*   2-Tone
CT15W  15"  TFT 1024 x 768 200 cd/m2 250:1 1-Year*   White
CT15G  15"  TFT 1024 x 768 200 cd/m2 250:1 1-Year*   Black
PT19W  19"  TFT 1600 x 1200 300 cd/m2 700:1 White
PT19G  19"  TFT 1600 x 1200 300 cd/m2 700:1 Black
PT17AG 17" TFT 1280x1024 170 cd/mē 200:1 1-Year* Analog Black
PT16W 16" TFT 1280x1024 170 cd/mē 200:1 1-Year* Analog White
PT16G 16" TFT 1280x1024 170 cd/mē 200:1 1-Year* Analog Black
PT15AW 15" TFT 1024x768 200 cd/mē 300:1 1-Year* Analog White
PT14W 14" TFT 1024x768 200 cd/mē 300:1 1-Year* Analog White
PT14G 14" T