![]() |
| | about Sceptre | Products | Customer Services | Support | Contact | US | China | |
PRODUCT ARCHIVES SECTION
![]() ![]() LCD Other LCDs LCD TV CRT Notebook & Misc |
|
LCD Display Archive Index |
|||||||||||
|
Product |
Size | Response | Resolution | Brightness | Contrast | Glare | Color | DVI/HDMI | Video |
MSRP
/ Promotion Price |
|
| X Naga Series |
|
||||||||||
|
|
X7S-Naga II | 17" | 12ms | 1280x1024 | 300 cd/m2 | 500:1 | Silver | ||||
|
|
X9G-NagaII | 19" | 12ms | 1280x1024 | 400 cd/m2 | 500:1 | Ö | Black | D | ||
|
|
X9S-NagaII | 19" | 12ms | 1280x1024 | 300 cd/m2 | 700:1 | Ö | Silver | D | ||
|
|
X9G-NagaIII | 19" | 8ms | 1280x1024 | 300 cd/m2 | 600:1 | Black | D | |||
|
|
X9S-NagaIII | 19" | 8ms | 1280x1024 | 300 cd/m2 | 600:1 | Silver | D | |||
|
|
X9G-NagaIV | 19" | 8ms | 1280x1024 | 300 cd/m2 | 800:1 | Black | D | |||
| X Komodo Series |
![]() |
||||||||||
|
Product |
Size | Speed | Resolution | Brightness | Contrast | Glare | Color | DVI | |||
|
|
X5S-Komodo IV | 15" | 16ms | 1024x768 | 250 cd/m2 | 400:1 | Silver/Black | ||||
|
|
X5G-Komodo IV | 15" | 16ms | 1024x768 | 250 cd/m2 | 400:1 | Black | ||||
|
|
X5G-KomodoI VII | 15" | 1024x768 | 260 cd/m2 | 400:1 | Black | |||||
|
|
X7G-Komodo II | 17" | 1280x1024 | 300 cd/m2 | 450:1 | Black | |||||
|
|
X7G-Komodo IV | 17" | 16ms | 1280x1024 | 300 cd/m2 | 450:1 | Black | ||||
|
|
X9G-KomodoII | 19" | 8ms | 1280x1024 | 300 cd/m2 | 700:1 | Black | D | |||
|
|
X9G-KomodoIV | 19" | 8ms | 1280x1024 | 300 cd/m2 | 700:1 | Black | ||||
|
|
X9G-KomodoV | 19" | 8ms | 1280x1024 | 300 cd/m2 | 550:1 | Black | ||||
|
|
X9G-KomodoVII | 19" | 8ms | 1280x1024 | 400 cd/m2 | 500:1 | Ö | Black | |||
| X Agama Series |
![]() |
||||||||||
|
Product |
Size | Speed | Resolution | Brightness | Contrast | Glare | Color | DVI | |||
|
|
X9S-Agama | 19" | 1280x1024 | 300 cd/m2 | 700:1 | Silver/Black | D | ||||
|
|
X9G-AgamaII | 19" | 1280x1024 | 300 cd/m2 | 700:1 | Black | D | ||||
|
|
X9G-AgamaIII | 19" | 1280x1024 | 300 cd/m2 | 700:1 | Black | |||||
| LCD TV Display Archive Index | ||||||||||||||
|
Product |
Size | Response | Resolution | Brightness | Contrast | Color | HDTV | DVI | Video | HDMI | ATSC |
Speaker Detach |
MSRP / |
|
|
|
27" | 16ms | 1280x720 | 500 cd/m2 | 600:1 | Silver | Ö | Ö | PC+TV | $499 | ||||
|
|
30" | 16ms | 1280x768 | 500 cd/m2 | 600:1 | Silver | Ö | Ö | PC+TV | $599 | ||||
|
|
32" | 12ms | 1366x768 | 550 cd/m2 | 800:1 | Silver | Ö | Ö | PC+TV | $599 | ||||
|
|
||||||||||||||
* Product(s) specifications subject to change without notice.
Home |
About
Sceptre | News |
Support
| FAQ |
Download
Contact Us
|
Privacy
Notice
Copyright ©
1999-2009 All rights reserved