|
|
|
TFT-LCD Screen Wall System Specifications |
||||
| SW5415 | SW8615 | SW4420 | SW8620 | |
| SYSTEM | ||||
| Diagonal (Inch) | 73" | 115" | 82" | 157" |
| Active Display Area(mm) | 1,596 x 970 | 2,541 x 1,447 | 1,730 x 1,319 | 3,475 x 1,985 |
| Aspect Ratio | 5:3 | 16:9 | 4:3 | 16:9 |
| Dimension WxHxD (mm) | 1,680 x 1,062 x 110 | 2636x1549x110 | *1784x1412x100 | *3530x2204x130 |
| Box Dimension WxHxD (mm) | 2910x910x2000 | |||
| Net Weight ( lb ) | 176 lb | 353 lb | *331 lb | *705 lb |
| Gross Weight (incl box) | 883 lb | |||
| Power Supply Voltage | AC 100 ~ 240V | |||
| Power Consumption | 380W | 880W | ||
| Operating Temperature | 5 ~ 40 o C | |||
| Operating Humidity | 20% ~ 85% RH non-condensing | |||
| * estimated | ||||
| Panel spec. | ||||
| size | 15" | 15" | 20" | 20" |
| Pixel pitch (mm) | 0.297 x 0.297 | 0.297x0.297 | 0.6375 x 0.6375 | 0.6375x0.6375 |
| No. of colors | 262k | 262k | 16.7M | 16.7M |
| Contrast Ratio | 400:1 | 400:1 | 600:1 | 600:1 |
| Brightness | 280 cd / m 2 | 280 cd / m 2 | 500 cd / m 2 | 500 cd / m 2 |
| View Angle ( U/D)(L/R) | 60/60 70/70 | 60/60 70/70 | 85/85 85/85 | 85/85 85/85 |
| Control Box ( 4-in-1 or 1-in-1 ) : HD Player ( option ) | ||||
| Applications | ||||
|
Airport, Railway Station, Government Building, Shopping Mall, Department Store, Casino, Bank, Stock Exchange, Hotel, Sports Stadium |
||||
|
Trade Show, Concert, Conference Center, Amusement Park |
||||
|
Cinema & Theater, Restaurant, POP Display, Cosmetic Showroom Window, Automotive Dealership |
||||
Copyright
©1999-2009 www.sceptre.com
1.800.788.2878
** Product(s)
specifications subject to change without notice.