![]() |
| | about Sceptre | Products | Customer Services | Support | Contact | US | China | |
| | LCD index | LCD/TV | 15" | 17" | 19" | 20" | HDTV FAQ |
|
|
|||||
|
Specifications |
Sceptre 22" | Viewsonic 22" | Acer 22" | ||
| Model No. | X22WG-Gamer | VX2235wm | AL2216wbd | ||
| Contrast | 1200:1 | 700:1 | 700:1 | ||
| Brightness | 300cd/m² | 280cd/m² | 300cd/m² | ||
| DVI/VGA | 1 / 1 | 1 / 1 | 1 / 1 | ||
| HDMI Port (2nd DVI/HDCP) | 1 | none | none | ||
| Response Time | 5ms | 5ms | 5ms | ||
| USB Port | 2 | none | none | ||
| Colors | 16.7M | 16.2M | 16.2M | ||
| Viewing Angle (H/V Angle) | 170/160º | 170/160º | 170/160º | ||
|
Mic / Headset Jack (convenient for SkyPe / MSN users) |
1 / 1 | none | none | ||
| Built-in Speaker on LCD | 2x2.25watt | 2x2.25watt | none | ||
| Stand/Neck Detachable (... by user) | Yes | none | none | ||
| SuperSlim Bezel - Width* | 0.595" | 0.925" | 0.925" | ||
| Hidden OSD Menu Key Buttons** | Hidden keys with OSD | Visible | Visible | ||
|
|||||
* Product(s) specifications subject to change without notice.
Home |
About
Sceptre | News |
Support
| FAQ |
Download
Contact Us
|
Privacy
Notice
Copyright ©
1999-2009 All rights reserved