![]() |
| | about Sceptre | Products | Customer Services | Support | Contact | US | China | |
| | LCD index | LCD/TV | 15" | 17" | 19" | 20" | |
| 19" LCD Display Index | Agama | Gamer | Komodo | Naga | | ||||||||||
| X Gamer Series | ||||||||||
|
Product |
Size | Speed | Resolution | Brightness | Contrast | Glare | Color | DVI | Video | |
| 19" | 12ms | 1280 x 1024 | 400 cd/m2 | 500:1 | Black | Ö | Ö | |||
| X Komodo Series |
![]() |
|||||||||
| X9G-KomodoII* | 19" | 16ms | 1280 x 1024 | 300 cd/m2 | 700:1 | Black | Ö | |||
| X9G-KomodoIV | 19" | 16ms | 1280 x 1024 | 300 cd/m2 | 700:1 | Black | ||||
| X9G-KomodoVII | 19" | 12ms | 1280x1024 | 400 cd/m2 | 500:1 | Black | ||||
| X9G-KomodoVIIA | 19" | 12ms | 1280x1024 | 300 cd/m2 | 1000:1 | Black | ||||
| X Agama Series |
![]() |
|||||||||
| X9-Agama | 19" | 1280 x 1024 | 300 cd/m2 | 700:1 | White | Ö | ||||
| X9G-Agama | 19" | 1280 x 1024 | 300 cd/m2 | 700:1 | Black | Ö | ||||
| X9S-Agama | 19" | 1280 x 1024 | 300 cd/m2 | 700:1 | Silver/Black | Ö | ||||
| X9G-AgamaII | 19" | 1280 x 1024 | 300 cd/m2 | 700:1 | Black | Ö | ||||
| X9G-AgamaIII | 19" | 15ms | 1280 x 1024 | 300 cd/m2 | 700:1 | Black | ||||
| X Naga Series |
![]() |
|||||||||
| X9G-NagaII | 19" | 12ms | 1280x1024 | 400 cd/m2 | 500:1 | Ö | Black | Ö | ||
| X9S-NagaII | 19" | 12ms | 1280x1024 | 400 cd/m2 | 500:1 | Ö | Silver | Ö | ||
| X9G-NagaIII | 19" | 8ms | 1280x1024 | 300 cd/m2 | 600:1 | Black | Ö | |||
| X9S-NagaIII | 19" | 8ms | 1280x1024 | 300 cd/m2 | 600:1 | Silver | Ö | |||
| X9G-NagaIV | 19" | 8ms | 1280x1024 | 300 cd/m2 | 500:1 | Ö | Black | Ö | ||
| X9S-NagaIV | 19" | 8ms | 1280x1024 | 300 cd/m2 | 500:1 | Ö | Silver | Ö | ||
* Product(s) specifications subject to change without notice.
Home |
About
Sceptre | News |
Support
| FAQ |
Download
Contact Us
|
Privacy
Notice
Copyright ©
1999-2009 All rights reserved