TV Archive  Index        

    LCD / TV Index
    Series                                                                
 

   Product

 Size Response Resolution  Brightness Contrast Color HDTV  DVI Video HDMI
Port
ATSC Photo/Audio
USB

      MSRP
   
Promotion  
       Price

  X240BV-FHD 24"  2ms 1920x1080 300 cd/m2 4000:1 Black Ö   HD1080P 2 Ö Yes $299
  X240BE-FHD 24"  2ms 1920x1080 300 cd/m2 4000:1 Wooden Ö   HD1080P 2 Ö Yes $299
  X240CC-FHD 24"  2ms 1920x1080 300 cd/m2 4000:1 Chrome Ö   HD1080P 2 Ö Yes $299
  X240BC-FHD 24"  2ms 1920x1080 300 cd/m2 4000:1 Black Ö   HD1080P 2 Ö Yes $299
  X240RC-FHD 24"  2ms 1920x1080 300 cd/m2 4000:1 Red Ö   HD1080P 2 Ö Yes $299
  X240LC-FHD 24"  2ms 1920x1080 300 cd/m2 4000:1 Blue Ö   HD1080P 2 Ö Yes $299
  X240PC-FHD 24"  2ms 1920x1080 300 cd/m2 4000:1 Pink Ö   HD1080P 2 Ö Yes $299
  X270BV-FHD 27"  5ms 1920x1080 400 cd/m2 100000:1 Black Ö   HD1080P 3 Ö   $399
  X320BV-ECO 32"  6.5ms 1366x768 450 cd/m2 3000:1 Black Ö   HD1080P 3 Ö Yes $399
  X420BV-F120 42"  4ms 1920x1080 500 cd/m2 16000:1 Black Ö Ö HD1080p 4 Ö Yes  $699
  X420PV-F120 42"  4ms 1920x1080 500 cd/m2 16000:1 Pink Ö Ö HD1080p 4 Ö Yes  $699
  X420EV-F120 42"  4ms 1920x1080 500 cd/m2 16000:1 BirdEye Ö Ö HD1080p 4 Ö Yes  $699
  X460EV-F120 46"  6ms 1920x1080 550 cd/m2 20000:1 BirdEye Ö Ö HD1080p 4 Ö Yes  $799
  X460MV-F120 46"  6ms 1920x1080 550 cd/m2 20000:1 BirdEye Ö Ö HD1080p 4 Ö Yes   $799
   X  FullHD & 1080P Series                                                              
 

   Product

 Size Response Resolution  Brightness Contrast Color HDTV  DVI Video HDMI
Port
ATSC Photo/Audio
USB

      MSRP
   
Promotion  
       Price

  X460PV-F120 46"  6ms 1920x1080 550 cd/m2 20000:1 Black Ö Ö HD1080p 4 Ö Yes   $799
  X460BV-F120 46"  6ms 1920x1080 550 cd/m2 20000:1 Black Ö Ö HD1080p 4 Ö Yes  $799
  X400BV-FHD 40"  4.5ms 1920x1080 500 cd/m2 2000:1 Black Ö Ö HD1080p 3 Ö    $549
  X370BV-FHD 37"  6.5ms 1920x1080 450 cd/m2 2500:1 Black Ö Ö HD1080p 3 Ö     $499
  X320EV-FHD 32"  6ms 1920x1080 500 cd/m2 2500:1 Black Ö Ö HD1080p 2 Ö    $449
  X32BV-FullHD 32"  6ms 1920x1080 500 cd/m2 2500:1 BirdEye Ö Ö HD1080p 2 Ö   $449
   HDTV  Series                                                              
 

   Product

 Size Response Resolution  Brightness Contrast Color HDTV  DVI Video HDMI
Port
ATSC Photo/Audio
USB

      MSRP
   
Promotion  
       Price

  X195BV-HD 19"  5ms 1360x768 300 cd/m2 1000:1 Black Ö   PC+TV 1 Ö   $199
  X19GV-HDTV 19"  4ms 1440x900 300 cd/m2 1000:1 Black Ö   PC+TV 1 Ö   $199
  X370BV-HD 37"  6ms 1366x768 450 cd/m2 2500:1 Black Ö Ö HD1080p 3 Ö     $449
   X  Komodo Series                                                                      

X23PV-Komodo

23"  8ms 1366x768 500 cd/m2 700:1 Pink Ö Ö HD1080i 1 Ö   $269

X23WV-Komodo

23"  8ms 1366x768 500 cd/m2 700:1 Pink Ö Ö HD1080i 1 Ö   $269
                             
 

* Product(s) specifications subject to change without notice.

Copyright © 2004-2010 All rights reserved