![]() |
| | about Sceptre | Products | Customer Services | Support | Contact | US | China | |
| | LCD Monitor | HDTV FAQ | |
| LCD / TV Index | ||||||||||||||
| X FullHD & 1080P Series |
![]() |
|||||||||||||
|
Product |
Size | Response | Resolution | Brightness | Contrast | Color | HDTV | DVI | Video | HDMI | ATSC |
Speaker Detach |
MSRP / |
|
|
|
X32BV-FullHD | 32" | 6ms | 1920x1080 | 500 cd/m2 | 2500:1 | Black | Ö | Ö | HD1080p | Ö | Ö | $999 | |
| X42BV-FullHD | 42" | 6ms | 1920x1080 | 550 cd/m2 | 6000:1 | Black | Ö | Ö | HD1080p | Ö | Ö | $1699 | ||
| X46BV-FullHD | 46" | 6ms | 1920x1080 | 550 cd/m2 | 8000:1 | Black | Ö | Ö | HD1080p | Ö | Ö | $1999 | ||
| X46BV-1080P | 46" | 6ms | 1920x1080 | 550 cd/m2 | 8000:1 | Black | Ö | Ö | HD1080p | Ö | Ö | $1999 | ||
| HDTV Series |
![]() |
|||||||||||||
|
Product |
Size | Response | Resolution | Brightness | Contrast | Color | HDTV | DVI | Video | HDMI | ATSC |
Speaker Detach |
MSRP / |
|
| X19GV-HDTV | 19" | 4ms | 1440x900 | 300 cd/m2 | 1000:1 | Black | Ö | PC+TV | Ö | Ö | $399 | |||
| X Series Naga |
![]() |
|||||||||||||
|
Product |
Size | Response | Resolution | Brightness | Contrast | Color | HDTV | DVI | Video | HDMI | ATSC |
Speaker Detach |
MSRP / |
|
| 20" | 8ms | 1366x768 | 450 cd/m2 | 700:1 | Silver/Black | Ö | PC+TV | Ö | $399 | |||||
| X23BV-Naga | 23" | 8ms | 1366x768 | 500 cd/m2 | 700:1 | Black | Ö | Ö | HD1080i | Ö | Ö | $599 | ||
|
|
27" | 8ms | 1280x720 | 550 cd/m2 | 900:1 | Silver | Ö | Ö | PC+TV | $499 | ||||
|
|
X32BV-Naga | 32" | 8ms | 1366x768 | 500 cd/m2 | 1200:1 | Black | Ö | Ö | HD1080i | Ö | Ö | $899 | |
|
|
X32BV-Naga+ | 32" | 8ms | 1366x768 | 500 cd/m2 | 1500:1 | Black | Ö | Ö | HD1080i | Ö | Ö | $899 | |
|
|
32" | 12ms | 1366x768 | 550 cd/m2 | 800:1 | Silver | Ö | Ö | PC+TV | |||||
|
|
32" | 8ms | 1366x768 | 500 cd/m2 | 800:1 | Black | Ö | Ö | PC+TV | Ö | Ö | $899 | ||
|
|
37" | 8ms | 1920x1080 | 600 cd/m2 | 1000:1 | Black | Ö | Ö | PC+TV | Ö | Ö | Ö | $1199 | |
|
|
42" | 8ms | 1920x1080 | 550 cd/m2 | 1000:1 | Black/Silver | Ö | Ö | PC+TV | Ö | Ö | Ö | $1599 | |
|
|
42" | 8ms | 1920x1080 | 550 cd/m2 | 1000:1 | Black | Ö | Ö | PC+TV | Ö | Ö | Ö | $1599 | |
| X Komodo Series |
|
|||||||||||||
| 23" | 8ms | 1366x768 | 500 cd/m2 | 700:1 | Black | Ö | Ö | HD1080i | Ö | Ö | $599 | |||
| 23" | 8ms | 1366x768 | 500 cd/m2 | 700:1 | Pink | Ö | Ö | HD1080i | Ö | Ö | $599 | |||
| 23" | 8ms | 1366x768 | 500 cd/m2 | 700:1 | Red | Ö | Ö | HD1080i | Ö | Ö | $599 | |||
| 23" | 8ms | 1366x768 | 500 cd/m2 | 700:1 | White | Ö | Ö | HD1080i | Ö | Ö | $599 | |||
|
|
32" | 8ms | 1366x768 | 500 cd/m2 | 1200:1 | Black | Ö | Ö | HD1080i | Ö | Ö | $899 | ||
|
|
32" | 8ms | 1366x768 | 500 cd/m2 | 1200:1 | Black/Silver | Ö | Ö | HD1080i | Ö | Ö | $899 | ||
|
|
37" | 8ms | 1366x768 | 500 cd/m2 | 1000:1 | Silver/Black | Ö | Ö | HD1080i | Ö | Ö | Ö | $1199 | |
| 42" | 6ms | 1366x768 | 500 cd/m2 | 2000:1 | Black/Silver | Ö | Ö | HD1080p | Ö | Ö | $1499 | |||
| X Series Gecko |
![]() |
|||||||||||||
| X5SV-GeckoII | 15" | 1024x768 | 350 cd/m2 | 500:1 | Silver | PC+TV | $299 | |||||||
* Product(s) specifications subject to change without notice.
Home |
About
Sceptre | News |
Support
| FAQ |
Download
Corporate |
Government |
Reseller
Program
Mailing List |
Site Map
| Y2K Statement
Contact Us
|
Privacy
Notice
Copyright ©
1999-2009 All rights reserved