![]() |
| | Products | Customer Services | Support | Contact | US | China | |
| | LCD Monitor | HDTV FAQ | |
| LCD / TV Index | ||||||||||||||
| X LED Slim Series |
![]() |
|||||||||||||
|
Product |
Size | Response | Resolution | Brightness | Contrast | Color | HDTV | DVI | Video |
HDMI Port |
ATSC |
Photo/Audio USB |
MSRP / |
|
| E195BV-HD | 18.5" | 2ms | 1366x768 | 250 cd/m2 | 1000:1 | Black | Ö | 2 | Ö | Yes | ||||
|
|
![]() |
|||||||||||||
|
Product |
Size | Response | Resolution | Brightness | Contrast | Color | HDTV | DVI | Video |
HDMI Port |
ATSC |
Photo/Audio USB |
MSRP / |
|
|
|
X240BV-FHD | 24" | 2ms | 1920x1080 | 300 cd/m2 | 4000:1 | Black | Ö | HD1080P | 2 | Ö | Yes | $399 | |
|
|
X240BE-FHD | 24" | 2ms | 1920x1080 | 300 cd/m2 | 4000:1 | Wooden | Ö | HD1080P | 2 | Ö | Yes | $399 | |
|
|
X240CC-FHD | 24" | 2ms | 1920x1080 | 300 cd/m2 | 4000:1 | Chrome | Ö | HD1080P | 2 | Ö | Yes | $399 | |
|
|
X240BC-FHD | 24" | 2ms | 1920x1080 | 300 cd/m2 | 4000:1 | Black | Ö | HD1080P | 2 | Ö | Yes | $399 | |
|
|
X240RC-FHD | 24" | 2ms | 1920x1080 | 300 cd/m2 | 4000:1 | Red | Ö | HD1080P | 2 | Ö | Yes | $399 | |
|
|
X240LC-FHD | 24" | 2ms | 1920x1080 | 300 cd/m2 | 4000:1 | Blue | Ö | HD1080P | 2 | Ö | Yes | $399 | |
|
|
X240PC-FHD | 24" | 2ms | 1920x1080 | 300 cd/m2 | 4000:1 | Pink | Ö | HD1080P | 2 | Ö | Yes | $399 | |
|
|
X320PV-FHD | 32" | 6ms | 1920x1080 | 500 cd/m2 | 2500:1 | BirdEye | Ö | Ö | HD1080p | 2 | Ö | $799 | |
|
|
X320BV-ECO | 32" | 6.5ms | 1366x768 | 450 cd/m2 | 3000:1 | Black | Ö | HD1080P | 3 | Ö | Yes | $499 | |
| X420BV-F120 | 42" | 4ms | 1920x1080 | 500 cd/m2 | 16000:1 | Black | Ö | Ö | HD1080p | 4 | Ö | Yes | $1199 | |
| X420PV-F120 | 42" | 4ms | 1920x1080 | 500 cd/m2 | 16000:1 | Pink | Ö | Ö | HD1080p | 4 | Ö | Yes | $1199 | |
| X420EV-F120 | 42" | 4ms | 1920x1080 | 500 cd/m2 | 16000:1 | BirdEye | Ö | Ö | HD1080p | 4 | Ö | Yes | $1199 | |
| X460EV-F120 | 46" | 6ms | 1920x1080 | 550 cd/m2 | 20000:1 | BirdEye | Ö | Ö | HD1080p | 4 | Ö | Yes | $1199 | |
| X460MV-F120 | 46" | 6ms | 1920x1080 | 550 cd/m2 | 20000:1 | BirdEye | Ö | Ö | HD1080p | 4 | Ö | Yes | $1199 | |
| X FullHD & 1080P Series |
![]() |
|||||||||||||
|
Product |
Size | Response | Resolution | Brightness | Contrast | Color | HDTV | DVI | Video |
HDMI Port |
ATSC |
Photo/Audio USB |
MSRP / |
|
| X460PV-F120 | 46" | 6ms | 1920x1080 | 550 cd/m2 | 20000:1 | Black | Ö | Ö | HD1080p | 4 | Ö | Yes | ||
| X460BV-F120 | 46" | 6ms | 1920x1080 | 550 cd/m2 | 20000:1 | Black | Ö | Ö | HD1080p | 4 | Ö | Yes | ||
| X46BM-1080P | 46" | 6ms | 1920x1080 | 550 cd/m2 | 8000:1 | Marble | Ö | Ö | HD1080p | 4 | Ö | Yes | $1199 | |
| X46BV-FullHD | 46" | 6ms | 1920x1080 | 550 cd/m2 | 8000:1 | Black | Ö | Ö | HD1080p | 3 | Ö | $1199 | ||
| X46BV-1080P | 46" | 6ms | 1920x1080 | 550 cd/m2 | 8000:1 | Black | Ö | Ö | HD1080p | 4 | Ö | Yes | $1199 | |
| X46BE-1080P | 46" | 6ms | 1920x1080 | 550 cd/m2 | 8000:1 | Wooden | Ö | Ö | HD1080p | 4 | Ö | Yes | $1199 | |
| X42BV-FullHD | 42" | 6ms | 1920x1080 | 550 cd/m2 | 6000:1 | Black | Ö | Ö | HD1080p | 2 | Ö | $999 | ||
| X400BV-FHD | 40" | 4.5ms | 1920x1080 | 500 cd/m2 | 2000:1 | Black | Ö | Ö | HD1080p | 3 | Ö | $999 | ||
| X370BV-FHD | 37" | 6.5ms | 1920x1080 | 450 cd/m2 | 2500:1 | Black | Ö | Ö | HD1080p | 3 | Ö | $899 | ||
|
|
X320EV-FHD | 32" | 6ms | 1920x1080 | 500 cd/m2 | 2500:1 | Black | Ö | Ö | HD1080p | 2 | Ö | $799 | |
|
|
X32BV-FullHD | 32" | 6ms | 1920x1080 | 500 cd/m2 | 2500:1 | BirdEye | Ö | Ö | HD1080p | 2 | Ö | $799 | |
| HDTV Series |
![]() |
|||||||||||||
|
Product |
Size | Response | Resolution | Brightness | Contrast | Color | HDTV | DVI | Video |
HDMI Port |
ATSC |
Speaker Detach |
MSRP / |
|
| X195BV-HD new | 19" | 5ms | 1360x768 | 300 cd/m2 | 1000:1 | Black | Ö | PC+TV | 1 | Ö | $299 | |||
| X19GV-HDTV | 19" | 4ms | 1440x900 | 300 cd/m2 | 1000:1 | Black | Ö | PC+TV | 1 | Ö | $299 | |||
|
|
X320PV-HD | 32" | 6ms | 1366x768 | 500 cd/m2 | 2500:1 | Pink | Ö | Ö | HD1080i | 2 | Ö | $699 | |
| X370BV-HD | 37" | 6ms | 1366x768 | 450 cd/m2 | 2500:1 | Black | Ö | Ö | HD1080p | 3 | Ö | $799 | ||
| X Naga Series |
![]() |
|||||||||||||
|
Product |
Size | Response | Resolution | Brightness | Contrast | Color | HDTV | DVI | Video |
HDMI Port |
ATSC |
Speaker Detach |
MSRP / |
|
| X23BV-Naga | 23" | 8ms | 1366x768 | 500 cd/m2 | 700:1 | Black | Ö | Ö | HD1080i | 1 | Ö | $399 | ||
|
|
X32BV-Naga+ | 32" | 8ms | 1366x768 | 500 cd/m2 | 1500:1 | Black | Ö | Ö | HD1080i | 2 | Ö | $599 | |
|
|
37" | 8ms | 1920x1080 | 600 cd/m2 | 1000:1 | Black | Ö | Ö | PC+TV | 1 | Ö | Ö | $799 | |
|
|
42" | 8ms | 1920x1080 | 550 cd/m2 | 1000:1 | Black | Ö | Ö | PC+TV | 1 | Ö | Ö | $999 | |
| X Komodo Series |
|
|||||||||||||
| 23" | 8ms | 1366x768 | 500 cd/m2 | 700:1 | Black | Ö | Ö | HD1080i | 1 | Ö | $399 | |||
| 23" | 8ms | 1366x768 | 500 cd/m2 | 700:1 | Pink | Ö | Ö | HD1080i | 1 | Ö | $399 | |||
| 23" | 8ms | 1366x768 | 500 cd/m2 | 700:1 | Red | Ö | Ö | HD1080i | 1 | Ö | $399 | |||
| 23" | 8ms | 1366x768 | 500 cd/m2 | 700:1 | White | Ö | Ö | HD1080i | 1 | Ö | $399 | |||
* Product(s) specifications subject to change without notice.
Home |
Contact Us
|
Privacy
Notice
Copyright ©
2004-2010 All rights reserved