![]() |
| | Products | Customer Services | Support | Contact | US | China | |
| | LCD/TV | HDTV FAQ | |
|
X LCD Display Index | Agama | Gamer | Komodo | LCD Wall | Naga | |
|||||||||||
|
Product |
Size | Response | Resolution | Brightness | Contrast | Glare | Color | DVI/HDMI | Video |
MSRP
/ Promotion Price |
|
| X 1080p Series |
|
||||||||||
|
|
X20WG-1080p | 20" | 5ms | 1680x1050 | 300 cd/m2 | 1000:1 | Black | D | Ö | $199 | |
|
|
X22WG-1080p | 22" | 2ms | 1680x1050 | 300 cd/m2 | 2000:1 | Black | D | Ö | $249 | |
|
|
X23WG-1080p | 23" | 8ms | 1366x768 | 500 cd/m2 | 1000:1 | Black | D | Ö | $299 | |
|
|
X24WG-1080p | 24" | 2ms | 1920x1200 | 300 cd/m2 | 4000:1 | Black | D | Ö | $399 | |
|
|
X24BV-FHD | 24" | 2ms | 1920x1200 | 300 cd/m2 | 4000:1 | Black | D | Ö | $399 | |
| X Gamer Series |
![]() |
||||||||||
|
|
X9G-Gamer | 19" | 12ms | 1280x1024 | 400 cd/m2 | 500:1 | Ö | Black | D | Ö | $199 |
|
|
X9C-NagaV (Gamer) | 19" | 8ms | 1280x1024 | 300 cd/m2 | 800:1 | Ö | Black | D | $199 | |
|
|
20" | 5ms | 1680x1050 | 300 cd/m2 | 800:1 | Ö | Black | D | Ö | $199 | |
|
|
X22WG-Gamer | 22" | 5ms | 1680x1050 | 300 cd/m2 | 1200:1 | Black | D/H | Ö | $249 | |
|
|
X22WP-Gamer | 22" | 5ms | 1680x1050 | 300 cd/m2 | 1200:1 | White | D/H | Ö | $249 | |
|
|
X24WG-Gamer | 24" | 2ms | 1920x1200 | 300 cd/m2 | 4000:1 | Black | D/H | Ö | $399 | |
| X Naga Series |
![]() |
||||||||||
|
|
X7G-Naga V | 17" | 8ms | 1280x1024 | 300 cd/m2 | 500:1 | Black | $149 | |||
|
|
X7G-Naga VI | 17" | 8ms | 1280x1024 | 300 cd/m2 | 500:1 | Black | $149 | |||
|
|
X9G-NagaV | 19" | 8ms | 1280x1024 | 300 cd/m2 | 800:1 | Black | D | $169 | ||
|
|
X9WG-NagaV | 19" | 8ms | 1440x900 | 300 cd/m2 | 700:1 | Black | D | $169 | ||
|
|
X9WG-NagaV (ver.1) | 19" | 5ms | 1440x900 | 300 cd/m2 | 800:1 | Black | D | $169 | ||
|
|
20" | 16ms | 1600x1200 | 300 cd/m2 | 700:1 | Black | D | Ö | $199 | ||
|
|
20" | 8ms | 1680x1050 | 300 cd/m2 | 800:1 | Black | D | Ö | $199 | ||
|
|
20" | 5ms | 1680x1050 | 300 cd/m2 | 1000:1 | Black | D | Ö | $199 | ||
|
|
20" | 2ms | 1680x1050 | 300 cd/m2 | 1000:1 | Black | D | Ö | $199 | ||
|
|
X22HG-Naga | 22" | 2ms | 1680x1050 | 300 cd/m2 | 2000:1 | Black | D | Ö | $249 | |
|
|
X24WG-Naga | 24" | 2ms | 1920x1200 | 300 cd/m2 | 4000:1 | Black | D | Ö | $399 | |
| X Agama Series |
![]() |
||||||||||
|
Product |
Size | Response | Resolution | Brightness | Contrast | Glare | Color | DVI/HDMI | Video |
MSRP
/ Promotion Price |
|
|
|
20" | 5ms | 1680x1050 | 300 cd/m2 | 1000:1 | Black | D | $199 | |||
|
|
X22WG-Agama | 22" | 5ms | 1680x1050 | 300 cd/m2 | 1200:1 | Black | D/H | Ö | $299 | |
| X Height Stand |
|
||||||||||
|
|
XH9G-Stand | Black | $49 | ||||||||
|
|
XH19S-Stand | Silver | $49 | ||||||||
* Product(s) specifications subject to change without notice.
Home |
Contact Us
|
Privacy
Notice
Copyright ©
2004-2010 All rights reserved