|
|
|
|
| LCD Stand Specifications | |
| Height | 18" |
| Depth | 10" |
| Width | 12" |
| Weight of Stand | 5.5 lbs |
| Vertical Height Adjustment | 10.5" Compressed to 16" Extended Full Height |
| Tilt Angle (Right & Left) | 0 to 90 degree left or right |
| Mounting Screws Width | Vesa 75 and 100 mm |
| Maximum Weight Supported | Support 17" - 20", monitor weight around 9 lbs |
| Box Specs | |
| Weight | .80 lb |
| Height | 18.5" |
| Depth | 11" |
| Width | 11" |
| * Pivot software is optional. | |
Copyright
©1999-2009 www.sceptre.com
1.800.788.2878
** Product(s)
specifications subject to change without notice.