Top Bar 1

Open Frame LCD Display
(Not available for end users)

LCD Size Brightness Contrast Resolution Input Signal Power Supply Dimensions WxHxD (mm)

XO08TA  8.4"  150 cd/m2 250:1 800x600 VGA 100-240VAC 243x197.5x33.5
XO10TA  10.1"  170 cd/m2 250:1 800x600 VGA 100-240VAC 243x197.5x33.5
XO12TA  12.1" 150 cd/m2 150:1 800x600 VGA 100-240VAC 310x238.5x35
XO15TA  15.0"  250 cd/m2 300:1 1024x768 VGA&DVI 100-240VAC 391.6x299x46
XO17TA  17.0"  250 cd/m2 400:1 1280x1024 VGA&DVI AC Adapter 442x362x85
XO18TA  18.1"  235 cd/m2 300:1 1280x1024 VGA&DVI 100-240VAC 442x362x85
XO19TA  19.0"  250 cd/m2 400:1 1280x1024 VGA&DVI 100-240VAC 442x362x85
XO23TA  23.1"  250 cd/m2 400:1 1600x1200 VGA&DVI 100-240VAC 563x465x86

For other LCD series,  click here.

Home | About Sceptre | News | Support | FAQ | Download
Corporate | Government | Reseller Program
Mailing List | Site Map | Y2K Statement

Contact Us | Privacy Notice
Copyright © 1999 All rights reserved

* Product(s) specifications subject to change without notice.